<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Baby Heart &#187; Babyheart</title>
	<atom:link href="http://babyheart.in/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://babyheart.in</link>
	<description>Baby heart diseases Explained</description>
	<lastBuildDate>Sat, 04 Feb 2012 22:34:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Patent Ductus Arteriosus (PDA)  Surgery</title>
		<link>http://babyheart.in/2011/07/patent-ductus-arteriosus-pda-surgery/</link>
		<comments>http://babyheart.in/2011/07/patent-ductus-arteriosus-pda-surgery/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:31:33 +0000</pubDate>
		<dc:creator>maitri</dc:creator>
				<category><![CDATA[Babyheart]]></category>
		<category><![CDATA[Parents Section]]></category>

		<guid isPermaLink="false">http://babyheart.in/?p=637</guid>
		<description><![CDATA[PDA refers to an open vessel that allows blood to flow between the aorta and the pulmonary artery.  The ductus arteriosus is open during fetal life to divert blood away from the unused lungs.  Normally the ductus closes within the first day of life, but for unknown reasons it sometimes remains open.  This occurrence is [...]]]></description>
			<content:encoded><![CDATA[<p><strong>PDA refers to an open vessel that allows blood to flow between the aorta and the pulmonary artery.  The ductus arteriosus is open during fetal life to divert blood away from the unused lungs.  Normally the ductus closes within the first day of life, but for unknown reasons it sometimes remains open.  This occurrence is more common in premature infants.  If the PDA is small, there may be no symptoms at all.  Symptoms of a large PDA are rapid breathing, fatigue, and slow weight gain.  After surgical correction, these symptoms will disappear.  The surgery involves a left thoracotomy incision.  The vessel is &#8220;ligated&#8221; and divided in half or clipped so that there will be no flow.  This is a curative operation; no other surgery is required.</strong></p>
<p><strong><a href="http://babyheart.in/wp-content/uploads/2011/01/Patent-Ductus-Arteriosus-PDA.jpg"><img class="size-full wp-image-681 alignleft" style="margin-left: 8px; margin-right: 8px;" title="Patent Ductus Arteriosus - PDA" src="http://babyheart.in/wp-content/uploads/2011/01/Patent-Ductus-Arteriosus-PDA.jpg" alt="Patent Ductus Arteriosus - PDA in Baby" width="218" height="216" /></a></strong></p>
<p><strong>WHEN IS PDA LIGATED?</strong></p>
<p><strong><span id="more-637"></span><br />
</strong></p>
<p><strong>Usually PDA is closed without surgery by device closure. There are only 3 scenarios where PDA is operated:</strong></p>
<p><strong>1.Premature babies with large PDA and developing heart failure</strong></p>
<p><strong>2. PDA with infective endocarditis</strong></p>
<p><strong>3. Large PDA in babies &lt;5kg causing recurrent chest infections or poor weight gain</strong></p>
<p><strong><br />
</strong></p>
<p><strong> </strong><em>Author: Dr Bhasker Semitha</em></p>
<p><em>Pediatric Cardiothoracic Surgeon</em></p>
]]></content:encoded>
			<wfw:commentRss>http://babyheart.in/2011/07/patent-ductus-arteriosus-pda-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Closed Heart Surgery</title>
		<link>http://babyheart.in/2011/07/closed-heart-surgery/</link>
		<comments>http://babyheart.in/2011/07/closed-heart-surgery/#comments</comments>
		<pubDate>Fri, 15 Jul 2011 08:31:07 +0000</pubDate>
		<dc:creator>maitri</dc:creator>
				<category><![CDATA[Babyheart]]></category>
		<category><![CDATA[Medical Section]]></category>

		<guid isPermaLink="false">http://babyheart.in/?p=627</guid>
		<description><![CDATA[Closed heart surgery implies that the &#8220;heart lung machine&#8221; or &#8220;bypass&#8221; machine is not used and the heart is visualized but not cut open.  Listed below are details of three types of closed heart surgery: Closed Heart Surgery Patent Ductus Arteriosus Coarctation of the Aorta Blalock-Taussig Shunt]]></description>
			<content:encoded><![CDATA[<p><strong>Closed heart surgery implies that the &#8220;heart lung machine&#8221; or &#8220;bypass&#8221; machine is not used and the heart is visualized but not cut open.  Listed below are details of three types of closed heart surgery: </strong></p>
<table border="1" cellpadding="0" width="506">
<tbody>
<tr>
<td width="502"><strong><em>Closed Heart Surgery</em></strong><strong></strong></td>
</tr>
<tr>
<td width="502">
<ul>
<li><strong><a target="_blank" href="http://cumc.columbia.edu/dept/surgery/Cardio/PedCTSurg/surgery/closed_cases.html#pda"><em>Patent   Ductus Arteriosus</em></a></strong></li>
<li><strong><a target="_blank" href="http://cumc.columbia.edu/dept/surgery/Cardio/PedCTSurg/surgery/closed_cases.html#coarctation%20of%20the%20aorta"><em>Coarctation   of the Aorta</em></a><em> </em></strong></li>
<li><strong><a target="_blank" href="http://cumc.columbia.edu/dept/surgery/Cardio/PedCTSurg/surgery/closed_cases.html#blalock-Taussig%20shunt"><em>Blalock-Taussig   Shunt</em></a><em> </em></strong></li>
</ul>
</td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://babyheart.in/2011/07/closed-heart-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>High Muscular  VSD in a 4 year old boy</title>
		<link>http://babyheart.in/2011/01/high-muscular-vsd-in-a-4-year-old-boy/</link>
		<comments>http://babyheart.in/2011/01/high-muscular-vsd-in-a-4-year-old-boy/#comments</comments>
		<pubDate>Sun, 30 Jan 2011 15:45:33 +0000</pubDate>
		<dc:creator>maitri</dc:creator>
				<category><![CDATA[Babyheart]]></category>
		<category><![CDATA[High Muscular VSD]]></category>
		<category><![CDATA[Muscular VSD]]></category>
		<category><![CDATA[Ventricular Septal Defect Video]]></category>

		<guid isPermaLink="false">http://babyheart.in/?p=718</guid>
		<description><![CDATA[The video shows  a VSD which is the most common type of hole in the heart. This location of VSD allowed us to do a nonsurgical closure of the hole by device. Though this is technically difficult, this allows the child to have complete one time cure of the hole without any scar Continue to [...]]]></description>
			<content:encoded><![CDATA[<p>The video shows  a VSD which is the most common type of hole in the heart. This location of VSD allowed us to do a nonsurgical closure of the hole by device. Though this is technically difficult, this allows the child to have complete one time cure of the hole without any scar<br />
Continue to video<br />
<span id="more-718"></span></p>
<p style="text-align: center;"><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="510" src="http://www.youtube.com/embed/uRVE0CbGrnc?rel=0" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://babyheart.in/2011/01/high-muscular-vsd-in-a-4-year-old-boy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CARDIOPULMONARY BYPASS</title>
		<link>http://babyheart.in/2011/01/cardiopulmonary-bypass/</link>
		<comments>http://babyheart.in/2011/01/cardiopulmonary-bypass/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:30:41 +0000</pubDate>
		<dc:creator>maitri</dc:creator>
				<category><![CDATA[Babyheart]]></category>
		<category><![CDATA[Parents Section]]></category>

		<guid isPermaLink="false">http://babyheart.in/?p=622</guid>
		<description><![CDATA[A heart-lung machine (also called cardiopulmonary bypass) is usually used during open heart surgery. While the surgeon works on the heart, the machine helps provide oxygen-rich blood to the brain and other vital organs. Author: Dr Bhasker Semitha Pediatric Cardiothoracic Surgeon]]></description>
			<content:encoded><![CDATA[<p><strong> A heart-lung machine (also called cardiopulmonary bypass) is usually used during open heart surgery. While the surgeon works on the heart, the machine helps provide oxygen-rich blood to the brain and other vital organs.</strong></p>
<p><strong><a href="http://babyheart.in/wp-content/uploads/2011/01/Cardiopulmonary-bypass-with-heart-lung-machine1.jpg"><img class="alignnone size-full wp-image-690" title="Cardiopulmonary bypass with heart-lung-machine" src="http://babyheart.in/wp-content/uploads/2011/01/Cardiopulmonary-bypass-with-heart-lung-machine1.jpg" alt="" width="400" height="289" /></a><br />
</strong></p>
<p><strong>Author: Dr Bhasker Semitha</strong></p>
<p><strong>Pediatric Cardiothoracic Surgeon<br />
</strong></p>
<p><strong><br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://babyheart.in/2011/01/cardiopulmonary-bypass/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HEART AS SEEN BY CARDIAC SURGEON</title>
		<link>http://babyheart.in/2011/01/heart-as-seen-by-cardiac-surgeon/</link>
		<comments>http://babyheart.in/2011/01/heart-as-seen-by-cardiac-surgeon/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:30:03 +0000</pubDate>
		<dc:creator>maitri</dc:creator>
				<category><![CDATA[Babyheart]]></category>

		<guid isPermaLink="false">http://babyheart.in/?p=631</guid>
		<description><![CDATA[Author:  Dr Bhasker Semitha Pediatric Cardiothoracic Surgeon]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://babyheart.in/wp-content/uploads/2011/01/heart-valve.jpg"><img class="aligncenter size-full wp-image-632" title="A Heart Valve as seen during Cardiac Surgery" src="http://babyheart.in/wp-content/uploads/2011/01/heart-valve.jpg" alt="" width="406" height="304" /></a></p>
<p>Author:  Dr Bhasker Semitha</p>
<p>Pediatric Cardiothoracic Surgeon</p>
]]></content:encoded>
			<wfw:commentRss>http://babyheart.in/2011/01/heart-as-seen-by-cardiac-surgeon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW THE CHEST IS OPENED DURING CARDIAC SURGERY?</title>
		<link>http://babyheart.in/2011/01/how-the-chest-is-opened-during-cardiac-surgery/</link>
		<comments>http://babyheart.in/2011/01/how-the-chest-is-opened-during-cardiac-surgery/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:28:52 +0000</pubDate>
		<dc:creator>maitri</dc:creator>
				<category><![CDATA[Babyheart]]></category>
		<category><![CDATA[Parents Section]]></category>

		<guid isPermaLink="false">http://babyheart.in/?p=613</guid>
		<description><![CDATA[The heart surgeon will make a 2-inch to 5-inch-long surgical cut in the chest wall. Muscles in the area will be divided so the surgeon can reach the heart. The surgeon can repair or replace a valve or perform bypass surgery. During endoscopic surgery, the surgeon makes one to four small holes in the chest. [...]]]></description>
			<content:encoded><![CDATA[<ul>
<li><strong>The heart surgeon will make a 2-inch to 5-inch-long surgical cut in the chest wall. Muscles in the area will be divided so the surgeon can reach the heart. The surgeon can repair or replace a valve or perform bypass surgery. </strong></li>
<li><strong>During endoscopic surgery, the surgeon makes one to four small holes in the chest. Then he uses special instruments and a camera to perform the surgery. </strong></li>
<li><strong>During robot-assisted valve surgery, the surgeon makes two to four tiny cuts (about 1/2 inch to 3/4 inch) in the chest. The surgeon uses a special computer to control robotic arms during the surgery. The surgeon sees a three-dimensional view of the surgery on the computer. This method is very precise. <a href="http://babyheart.in/wp-content/uploads/2011/01/heart-opening.jpg"><img class="aligncenter size-medium wp-image-614" title="heart opening" src="http://babyheart.in/wp-content/uploads/2011/01/heart-opening-300x180.jpg" alt="" width="300" height="180" /></a></strong></li>
</ul>
<p><strong>Author: Dr Bhasker Semitha</strong></p>
<p><strong>Pediatric Cardiothoracic Surgeon</strong></p>
<p><strong>www.babyheart.in</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://babyheart.in/2011/01/how-the-chest-is-opened-during-cardiac-surgery/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Open Heart Surgery</title>
		<link>http://babyheart.in/2011/01/open-heart-surgery/</link>
		<comments>http://babyheart.in/2011/01/open-heart-surgery/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:28:25 +0000</pubDate>
		<dc:creator>maitri</dc:creator>
				<category><![CDATA[Babyheart]]></category>
		<category><![CDATA[Medical Section]]></category>
		<category><![CDATA[Parents Section]]></category>

		<guid isPermaLink="false">http://babyheart.in/?p=608</guid>
		<description><![CDATA[Open heart surgery is any surgery where the chest is opened and surgery is performed on the heart muscle, valves, arteries, or other heart structures (such as the aorta). The term &#8220;open&#8221; means that the chest is &#8220;cut&#8221; open . Most heart surgery is performed under general anesthesia, requiring that the patient be intubated and [...]]]></description>
			<content:encoded><![CDATA[<p><strong> </strong><strong>Open heart surgery is any surgery where the chest is opened and surgery is performed on the heart muscle, valves, arteries, or other heart structures (such as the aorta). The term &#8220;open&#8221; means that the chest is &#8220;cut&#8221; open .</strong><strong> </strong></p>
<p><strong> Most heart surgery is performed under general anesthesia, requiring that the patient be intubated and put on a ventilator(artificial breathing machine). Some less invasive procedures, such as placing stents or a pacemaker, may be performed with monitored anesthesia care, known as twilight sleep.</strong></p>
<p><strong><a href="http://babyheart.in/wp-content/uploads/2011/01/open-heart-surgery.jpg"><img class="aligncenter size-full wp-image-611" title="open heart surgery" src="http://babyheart.in/wp-content/uploads/2011/01/open-heart-surgery.jpg" alt="" width="450" height="329" /></a><br />
</strong></p>
<p><strong>Author: Dr Bhasker Semitha</strong></p>
<p><strong>Pediatric Cardiothoracic Surgeon</strong></p>
<p><strong>www.babyheart.in<br />
</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://babyheart.in/2011/01/open-heart-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cardiac Surgery in Children- A Detailed Glossary</title>
		<link>http://babyheart.in/2011/01/cardiac-surgery-in-children-a-detailed-glossary/</link>
		<comments>http://babyheart.in/2011/01/cardiac-surgery-in-children-a-detailed-glossary/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:27:43 +0000</pubDate>
		<dc:creator>maitri</dc:creator>
				<category><![CDATA[Babyheart]]></category>
		<category><![CDATA[Medical Section]]></category>
		<category><![CDATA[Parents Section]]></category>

		<guid isPermaLink="false">http://babyheart.in/?p=603</guid>
		<description><![CDATA[Type Procedure Defects Treated Description Shunts Blalock-Taussig Reduced pulmonary blood flow (TOF, TGA, pulmonary atresia, tricuspid atresia) Classic: Anastomosis of subclavian artery to PA (with or without modification) Atrial mixing Surgical atrial septostomy TGA (early palliation), mitral atresia, complex congenital heart disease Also called Blalock-Hanlon procedure Balloon atrial septostomy TGA, tricuspid atresia Percutaneous atrial septostomy, [...]]]></description>
			<content:encoded><![CDATA[<table border="1" cellspacing="0" cellpadding="0" align="left">
<thead>
<tr>
<td><strong>Type</strong></td>
<td><strong>Procedure</strong></td>
<td><strong>Defects Treated</strong></td>
<td><strong>Description</strong></td>
<td width="0"></td>
</tr>
</thead>
<tbody>
<tr>
<td><strong>Shunts</strong></td>
<td><strong>Blalock-Taussig</strong></td>
<td><strong>Reduced pulmonary blood flow (TOF, TGA, pulmonary atresia,   tricuspid atresia)</strong></td>
<td><strong>Classic: Anastomosis of subclavian artery to PA (with or without   modification)</strong></td>
<td width="0"></td>
</tr>
<tr>
<td><strong>Atrial mixing</strong></td>
<td><strong>Surgical atrial septostomy</strong></td>
<td><strong>TGA (early palliation), mitral atresia, complex congenital heart   disease</strong></td>
<td><strong>Also called Blalock-Hanlon procedure</strong></td>
<td width="0"></td>
</tr>
<tr>
<td><strong> </strong></td>
<td><strong>Balloon atrial septostomy</strong></td>
<td><strong>TGA, tricuspid atresia</strong></td>
<td><strong>Percutaneous atrial septostomy, also called Rashkind balloon   procedure</strong></td>
<td width="0"></td>
</tr>
<tr>
<td rowspan="2"><strong>Closures</strong></td>
<td rowspan="2"><strong>Atrial septal defect (ASD) closure</strong></td>
<td rowspan="2"><strong>ASD with significant shunt</strong></td>
<td><strong>Primary or patch closure</strong></td>
<td width="0"></td>
</tr>
<tr>
<td><strong>Percutaneous closure</strong></td>
<td width="0"></td>
</tr>
<tr>
<td><strong> </strong></td>
<td><strong>Ventricular septal defect (VSD) closure</strong></td>
<td><strong>Isolated VSD or with other anomalies (TOF)</strong></td>
<td><strong>Primary or patch closure</strong></td>
<td width="0"></td>
</tr>
<tr>
<td rowspan="2"><strong> </strong></td>
<td rowspan="2"><strong>Patent ductus arteriosus (PDA) ligation</strong></td>
<td rowspan="2"><strong>Patent ductus arteriosus</strong></td>
<td><strong>Ligation ± division of PDA</strong></td>
<td width="0"></td>
</tr>
<tr>
<td><strong>Transcatheter technique</strong></td>
<td width="0"></td>
</tr>
<tr>
<td><strong> </strong></td>
<td><strong>Endocardial cushion defect repair</strong></td>
<td><strong>Endocardial cushion defect (also called atrioventricular canal   defect)</strong></td>
<td><strong>Closure of ASD and VSD, repair of atrioventricular valve   abnormalities (e.g., cleft mitral leaflet)</strong></td>
<td width="0"></td>
</tr>
<tr>
<td><strong>PA banding</strong></td>
<td><strong>Surgical reduction in flow area of PA</strong></td>
<td><strong>Large left-to-right shunt lesions</strong></td>
<td><strong>PA band to decrease PA flow and pressure</strong></td>
<td width="0"></td>
</tr>
<tr>
<td><strong>Atrial baffles</strong></td>
<td><strong>Mustard</strong></td>
<td><strong>TGA (replaced by arterial switch procedures at many centers)</strong></td>
<td><strong>Dacron or pericardial baffle directs systemic venous return to   PA via anatomic LV, pulmonary venous return to aorta via anatomic RV</strong></td>
<td width="0"></td>
</tr>
<tr>
<td><strong> </strong></td>
<td><strong>Senning</strong></td>
<td><strong>TGA (replaced by arterial switch procedures at many centers).   May be used as part of “double switch” procedure for L-TGA</strong></td>
<td><strong>RA free wall and interatrial septal tissue used for interatrial   baffle similar to a Mustard repair.</strong></td>
<td width="0"></td>
</tr>
<tr>
<td rowspan="2"><strong>Relief of stenosis</strong></td>
<td rowspan="2"><strong>Aortic coarctation repair</strong></td>
<td rowspan="2"><strong>Aortic coarctation</strong></td>
<td rowspan="2"><strong>Various procedures including end-to-end anastomosis, patch   enlargement, Gore-Tex graft; balloon dilation for recoarctation</strong></td>
<td width="0" height="55"></td>
</tr>
<tr><strong> </strong></p>
<td width="0" height="39"></td>
</tr>
<tr>
<td><strong> </strong></td>
<td><strong>Pulmonic valvotomy</strong></td>
<td><strong>TOF, pulmonic stenosis</strong></td>
<td><strong>Brock trans-RV approach</strong></td>
<td width="0"></td>
</tr>
<tr>
<td><strong> </strong></td>
<td><strong> </strong></td>
<td><strong> </strong></td>
<td><strong>Direct surgical repair</strong></td>
<td width="0"></td>
</tr>
<tr>
<td><strong> </strong></td>
<td><strong> </strong></td>
<td><strong> </strong></td>
<td><strong>Balloon dilation</strong></td>
<td width="0"></td>
</tr>
<tr>
<td><strong> </strong></td>
<td><strong>Aortic valvotomy</strong></td>
<td><strong>Congenital aortic stenosis</strong></td>
<td><strong>Direct surgical valvotomy or percutaneous balloon dilation</strong></td>
<td width="0"></td>
</tr>
<tr>
<td rowspan="2"><strong> </strong></td>
<td rowspan="2"><strong>Mitral repair</strong></td>
<td rowspan="2"><strong>Congenital mitral stenosis</strong></td>
<td rowspan="2"><strong>Surgical commissurotomy—initially a “closed” procedure without   cardiopulmonary </strong></td>
<td width="0" height="71"></td>
</tr>
<tr><strong> </strong></p>
<td width="0" height="39"></td>
</tr>
</tbody>
</table>
]]></content:encoded>
			<wfw:commentRss>http://babyheart.in/2011/01/cardiac-surgery-in-children-a-detailed-glossary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Types of Heart Surgeries in Children</title>
		<link>http://babyheart.in/2011/01/types-of-heart-surgeries-in-children/</link>
		<comments>http://babyheart.in/2011/01/types-of-heart-surgeries-in-children/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:27:13 +0000</pubDate>
		<dc:creator>maitri</dc:creator>
				<category><![CDATA[Babyheart]]></category>

		<guid isPermaLink="false">http://babyheart.in/?p=597</guid>
		<description><![CDATA[The common   procedures which are performed on the heart can be grouped into several categories : &#8211; Hole Closures -Shunts -Relief of Stenosis -PA Banding -Atrial Baffles -Conduits -Relief of Cyanosis Author: Dr Bhasker Semitha, Pediatric Cardiothoracic Surgeon]]></description>
			<content:encoded><![CDATA[<p><strong><em>The common   procedures which are performed on the heart can be grouped into several categories :</em></strong></p>
<p><strong><em><br />
</em></strong></p>
<ul>
<li><strong><em> &#8211; Hole Closures </em></strong></li>
<li><strong><em> -Shunts </em></strong></li>
<li><strong><em>-Relief of Stenosis </em></strong></li>
<li><strong><em>-PA Banding</em></strong></li>
<li><strong><em>-Atrial Baffles </em></strong></li>
<li><strong><em> -Conduits </em></strong></li>
<li><strong><em>-Relief of Cyanosis</em></strong></li>
<p style="text-align: center;"><em><strong>Author: Dr Bhasker Semitha,<br />
Pediatric Cardiothoracic Surgeon</strong></em></p>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://babyheart.in/2011/01/types-of-heart-surgeries-in-children/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT IS CARDIAC SURGERY?</title>
		<link>http://babyheart.in/2011/01/what-is-cardiac-surgery/</link>
		<comments>http://babyheart.in/2011/01/what-is-cardiac-surgery/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 08:26:44 +0000</pubDate>
		<dc:creator>maitri</dc:creator>
				<category><![CDATA[Babyheart]]></category>
		<category><![CDATA[Fetal Echo]]></category>
		<category><![CDATA[Medical Section]]></category>
		<category><![CDATA[Parents Section]]></category>

		<guid isPermaLink="false">http://babyheart.in/?p=595</guid>
		<description><![CDATA[Cardiac surgery is a surgery on the heart and/or great vessels performed by a cardiac surgeon. Heart surgery is done for a variety of reasons and ranges from minimally invasive procedures to actually removing the heart and replacing it with a donor heart. Frequently, it is done to treat complications of heart.]]></description>
			<content:encoded><![CDATA[<h3>Cardiac surgery is a surgery on the heart and/or great vessels performed by a cardiac surgeon. Heart surgery is done for a variety of reasons and ranges from minimally invasive procedures to actually removing the heart and replacing it with a donor heart. Frequently, it is done to treat complications of heart.</h3>
]]></content:encoded>
			<wfw:commentRss>http://babyheart.in/2011/01/what-is-cardiac-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

